Settings
Last modified: 13/02/2026
Overview
Open Settings → Community plugins → Sprout to configure the plugin.
Settings are grouped by tab.
User details
| Setting | Default | Description |
|---|---|---|
| User name | (empty) | Name shown in greetings on the home page |
| Show Sprout information on the homepage | On | Display developer info on the home view |
| Show greeting text | On | Personalised greeting vs plain "Home" title |
General
| Setting | Default | Description |
|---|---|---|
| Enable animations | On | Page-load fade-up animations |
Reminders and Gatekeeper
Reminders and Gatekeeper are documented on dedicated pages:
- Reminders — gentle launch/routine nudges
- Gatekeeper — enforced review popups and bypass behavior
Image Occlusion
| Setting | Default | Description |
|---|---|---|
| Default IO attachment folder | Attachments/Image Occlusion/ | Where IO images are saved |
| Delete orphaned IO images | On | Auto-delete IO images when their cards are removed |
Card Attachments
| Setting | Default | Description |
|---|---|---|
| Card attachment folder | Attachments/Cards/ | Where card media (images, audio) is saved |
Study
| Setting | Default | Description |
|---|---|---|
| Daily new limit | 20 | Max new cards per scope per day |
| Daily review limit | 200 | Max due cards per scope per day |
| Auto-advance | Off | Auto-fail and advance unanswered cards |
| Auto-advance after | 60 s | Seconds before auto-advancing (3–60) |
| Grading buttons | Two buttons | Two (Again / Good) or Four (Again / Hard / Good / Easy). See Grading. |
| Skip button | Off | Show a Skip button (Enter) in the reviewer |
| Randomise MCQ options | Off | Shuffle MCQ option order each time |
| Show info by default | Off | Expand the info field on the card back |
Daily limits reset at midnight and are tracked per scope.
Widget
| Setting | Default | Description |
|---|---|---|
| Treat folder notes as decks | On | Folder notes act as deck roots for their folder. See Widget. |
Scheduling (FSRS)
Sprout uses FSRS. Choose a preset or edit values manually.
See Scheduling for details.
Presets
| Preset | Learning steps | Relearning steps | Retention |
|---|---|---|---|
| Relaxed | 20 min | 20 min | 0.88 |
| Balanced | 10 min, 1 day | 10 min | 0.90 |
| Aggressive | 5 min, 30 min, 1 day | 10 min | 0.92 |
| Custom | (user-defined) | (user-defined) | (user-defined) |
Manual options
| Setting | Default | Description |
|---|---|---|
| Learning steps | 10, 1440 | Minutes between learning steps (comma-separated) |
| Relearning steps | 10 | Minutes between relearning steps |
| Requested retention | 0.90 | Target recall probability (0.80–0.97) |
Indexing
| Setting | Default | Description |
|---|---|---|
| Ignore fenced code blocks | On | Skip card syntax inside fenced code blocks |
| Card delimiter | Pipe | | Character used to separate card fields. See Custom Delimiters. |
| ID placement | Above | Place card anchors above or below the card block |
If the delimiter is changed, card parsing behavior changes on next sync.
Danger zone
| Button | Effect |
|---|---|
| Delete all flashcards | Removes all Sprout data from every note and the plugin store. This cannot be undone. |
Quarantined cards
If a card cannot be parsed (for example, malformed syntax), it is listed here with its ID and error.
Use Open note to jump to the source, fix the syntax, then sync again. See Syncing.